See our Contact information
CONTACT US
| Tonnage: | Deadweight: 4000 t; GT: 3200; NT: 1200 |
|---|---|
| Class: | CCS (IACS), ice class 1B, next renewal survey Aug 2026 |
| Main engines: | 2x Cummins 6530 HP TTL (E- Propulsion System ABB) |
| Speed: | Maximum speed 14.5 knts; Economic speed 12 knts |
| Emergency generator: | 1x 250 kW |
| DP2 | Praxis |
| Bow thruster: | 2x Nakashima 650KW (10.5 t) |
| Deck capacity: | 1800 t cargo, deck strength 5 t/sqm |
| Clear deck area: | 760 sqm |
| Crane: | 1x 2 t deck crane |
| Fi-Fi: | Fi-Fi class 1 with water spray curtain |
| Accomodation: | Total 35 men |
Category:
Crew/Supply Boats
© 2025 All rights reserved - Regarding the information contained on this website please read the Disclaimer letter