See our Contact information
CONTACT US
| LOA: | Abt 120 m |
|---|---|
| Breadth (out/in): | 34 m/28 m |
| Depth of pontoon deck: | 3.5 m |
| Depth of top deck: | 10 m |
| Max. sinking draft: | 9.5 m |
| D.L.W.L. | 2.9 m |
| Lifting capacity: | 5000 t |
| Water ballast: | 14850 cbm |
| Fuel oil: | 60 cbm |
| Generators: | 2x Cummins |
| Cranes: | 1x tower crane |
| Delivery: | After 4~5 Months after contract signing the MOA |
Category:
Floating Docks
© 2025 All rights reserved - Regarding the information contained on this website please read the Disclaimer letter